Travel Information
Travel Information
Climate
Season | Date | Temperature |
Spring: | September to November | 20° to 25° |
Summer: | December to February | 25° to 32° |
Autumn: | March to May | 21° to 25° |
Winter: | June to August | 16° to 18° |
Public Holidays
Holiday | 2013 | 2014 |
New Year's Day | Tuesday, 1 January | Wednesday, 1 January |
Australia Day | Monday, 28 January | Sunday, 26 January and Monday, 27 January |
Adelaide Cup Day | Monday, 11 March | Monday, 10 March |
Good Friday | Friday, 29 March | Friday, 18 April |
The day after Good Friday | Saturday, 30 March | Saturday, 19 April |
Easter Monday | Monday, 1 April | Monday, 21 April |
Anzac Day holiday | Thursday, 25 April | Friday, 25 April |
Queen's Birthday and Volunteer's Day | Monday, 10 June | Monday, 9 June |
Labour Day | Monday, 7 October | Monday, 6 October |
Christmas Eve | Tuesday, 24 December | Wednesday, 24 December |
Christmas Day | Wednesday, 25 December | Thursday, 25 December |
Proclamation Day holiday | Thursday, 26 December | Friday, 26 December |
New Year's Eve | Tuesday, 31 December | Wednesday, 31 December |
SA School Terms
Term 1 | Term 2 | Term 3 | Term 4 | |
2013 | 29 Jan - 12 Apr | 29 Apr - 5 Jul | 22 Jul - 27 Sep | 14 Oct - 13 Dec |
2014 | 28 Jan - 11 Apr | 28 April - 4 Jul | 21 Jul - 26 Sep | 13 Oct - 12 Dec |
Emergency Contacts:
Tullawon Health Service: (08) 8625-6237
Yalata Police Station: (08) 8625 6093